Scheme Type | Trail Commission |
---|---|
Liquid | 0.03% - 0.05% |
Ultra-Short Term, Low Duration, Credit Risk, Corporate Bond, Banking & PSU Debt Funds | 0.05% - 0.8% |
Medium Duration Debt Funds | 0.2% - 0.75% |
Long Duration, Dynamic & Gilt Funds | 0.4% - 0.8% |
Hybrid Debt | 0.55% - 1.2% |
Fund of Funds, Hybrid Solutions | 0.5% - 1.2% |
Arbitrage Funds & Equity Savings Fund | 0.20% - 1% |
Index Funds | 0.04% - 0.60% |
Equity / Hybrid Equity / Balanced Funds | 0.50% - 1.3% |
ELSS | 0.70% - 1.2% |
Note: Details of Scheme Level Commission on Mutual Funds are available at the office and would be produced on demand.